
Property Attributes
- MLS#S5067567
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSOLIVITA
- Zip34759
- StyleTraditional
- Price$ 344,899
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
AV HOMES LEGACY DEVELOPERS INC
Data Source:
Stellar MLS
Property Description
Under Construction. MLS# S5067567 REPRESENTATIVE PHOTOS ADDED! Ready September! This perfectly sized home features an open kitchen, family and formal dining combo that will comfortably fit all your guests. Elbow room won’t be a problem in this island kitchen, complete with built-in appliances. With an entry to the covered lanai, the indoor/outdoor space opens up to a beautifully groomed back yard. The owner’s suite is lined with a wall of windows and flooded with natural light. Smartly designed, the owner’s bath has a shower, dual vanities and plenty of cabinet storage. Complete with a guest bedroom and bath, adorable owner’s entry and laundry room, the Salina is sure to make you feel right at home. Structural options added at 1034 Umbria Drive include: Trey ceilings, upgraded countertops, cabinets and flooring.
Price History | |
---|---|
5/15/2022 | Listed $341,535 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Taylor Morrison |
Building Area Units | Square Feet |
Carport Y/N | No |
City | POINCIANA |
Community Features | Pool |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 48 |
Exterior Features | Irrigation System |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 202.5 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Home Warranty Y/N | Yes |
Interior Features | Tray Ceiling(s) |
Levels | One |
Lot Size Square Feet | 4356 |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease | 6 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pet Size Limit | Large (61-100 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | UMBRIA |
Subdivision Name | SOLIVITA |
Tax Lot | 42 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 458 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5067567 |
Water Access YN | No |
Year Built | 2022 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area | 1364 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Salina C |
---|---|
Building Area Total | 1923 |
Foundation Details | Slab |
Lot Size Acres | 0.1 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool