
Property Attributes
- MLS#S5063734
- TypeSingle Family
- CountyOSCEOLA
- CityCelebration
- AreaKissimmee-Celebration
- NeighborhoodCELEBRATION NORTH VILLAGE
- Zip34747
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 5166
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size2,614 SqFt
Data Source:
Stellar MLS
Property Description
..Conveniently Located in Celebration this Beautiful Home features Three Bedrooms, Two and a Half Baths, a first floor Office and Attached one-car Garage.. ..Entertain Family and Friends with the Open Living / Dining Room and Kitchen with Granite Countertops, a Large Island and just off the Living Room a HUGE PRIVATE PERGOLA COVERED PATIO for Lounging, Grilling and more Entertaining.. ..Located on the Second Level is the Owners Suite with a spacious Walk-in Closet and Bathroom with a Granite Top Vanity and Shower.. ..There are 2 additional Bedrooms, another Full Bathroom and a Spacious Loft for additional Family Space.. ..This Home is located near a Resort-Style Swimming Pool, Playground, Volleyball Court, Ball Field and a covered Picnic Area.. ..As a Celebration Resident you'll Experience a Very Special Community with a Spectacular Golf Course, Award Winning Health Care, K-12 Schools, Miles of Nature / Walking Trails, Multiple Community Parks, Playgrounds and Pools and a World Class Bustling Downtown with Unique Shops, Great Restaurants, Bars, Coffee Shops, Farmers Market and Exciting Year Around Entertainment.. ..AND there's more, this Home is Located Close to Disney World, Sea World, Universal Studios, Airports and most all other Central Florida Amusement Destinations... Don't Hesitate, Contact Wayne TODAY !!!
Elementary School | Middle School | High School |
---|---|---|
Celebration K-8 Elementary School | Celebration K-8 Middle School | Celebration High |
Price History | |
---|---|
4/25/2022 | Listed $659,800 |
5/20/2022 | 1% - $654,800 |
5/28/2022 | 1% - $649,800 |
6/7/2022 | 1% - $644,800 |
6/30/2022 | 1% - $639,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CELEBRATION |
Community Features | Fishing, Golf, Park, Playground, Pool, Sidewalks, Tennis Courts |
Construction Materials | Cement Siding |
Cooling | Central Air |
County | Osceola |
Days on Market | 66 |
Elementary School | Celebration K-8 |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | Northeast |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 267 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Celebration High |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 2858 |
MLS Area | 34747 - Kissimmee/Celebration |
Middle/Junior High School | Celebration K-8 |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Subdivision Name | CELEBRATION NORTH VILLAGE |
Tax Annual Amount | 5166.41 |
Tax Lot | 1510 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 300 |
Terms | Cash, Conventional |
Township | 25 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5063734 |
Water Access YN | No |
Year Built | 1999 |
Zoning | RESIDENTIA |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1925 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.06 |
Parking Features | On Street |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool