
Property Attributes
- MLS#P4918127
- TypeSingle Family
- CountyHIGHLANDS
- CityAvon Park
- AreaAvon Park-Avon Park AFB
- NeighborhoodPTSB FLA FR GR SEC 05
- Zip33825
- StyleColonial,Custom,Florida
- Year Built2000
- Taxes$ 3721
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2974
- Lot Size10.16 Acres
Listing Provided Courtesy Of:
LOCKHART & ASSOCIATES INC
Data Source:
Stellar MLS
Property Description
Blue skies, fresh air, and wide-open spaces are a few natural benefits to this fantastic custom-built home, offering a lifestyle filled with the simple pleasures of country living in the Avon Park Lakes Community. Set on over 10 acres, this sprawling property offers a place to explore nature right from your backyard; saddle up a horse from the massive 10-stall barn, paddle on the private pond, or take the ATVs and dirt bikes for a spin. Designed with lasting quality in mind, the 3,635 s.f. main house with a 3-car garage is constructed of double insulated styrofoam blocks reinforced with concrete, with added insulation that keeps energy bills low. Interior spaces are bright & airy, with the living room offering soaring ceilings, a warming fireplace, and French doors that open to a covered porch looking out on green pastures. The kitchen has 2 bar seating areas that invite gatherings with good company, and luxury finishes that include dovetailed Kraft Maid cabinets, solid surface counters, Stainless Steel appliances, and an oversized pantry. The flowing floor plan extends to a relaxing den and a formal dining room that both feature gorgeous tray ceilings. Wide-open views of nature create a stunning master bedroom, with an ensuite offering a deep soaking tub, separate shower & walk-in closet. Three additional bedrooms have new carpeting, and a bonus room makes a great office, game room, or 5th bedroom. Main house upgrades include hurricane-rated windows, whole-house audio & communication system, built-in central vacuum, built-in clean-burning propane generator that turns on within seconds of losing electricity, & a high-end metal shake roof. The fully fenced acreage dotted with oaks & pine trees is a rural paradise with room to roam. A 6-person Artesian Jacuzzi relaxes cares away, the pond with an idyllic dock is a place to make memories, and a 1,750 s.f. steel outbuilding is the ultimate man cave, with a huge workbench, loft, and plenty of room to store machinery or toys that entertain those of all ages. An impressive 10,000 s.f. barn & covered riding arena are fully upgraded, with: 10 concrete stalls with water, fans and rubber mats, insulated feed and tack rooms with AC, a 3,000 s.f. loft with a trap door for dropping hay, a 27’ tall, covered riding arena, and commercial LED lights in the loft and arena for evening rides. The overall exterior upgrades to this property are extensive: an automatic entry gate, chicken coop, greenhouse, solar panels, and 2 large sprinkler systems that keep the St. Augustine grass growing all year long. Conveniently located just 10 minutes from town, and just blocks from Lake Olivia, a community lake, that brings neighbors together with winding trails, fishing, and water sports. Reconnect with life’s slower-paced pleasures, schedule a showing today!
Price History | |
---|---|
11/2/2021 | Listed $1,320,000 |
12/30/2021 | 6% - $1,250,000 |
1/31/2022 | 13% - $1,099,000 |
General Features
Accessibility | Grip-Accessible Features |
---|---|
Additional Parcels Description | C-05-33-28-020-0860-0000, C-01-33-28-010-0001-0481, C-01-33-28-010-0001-0479 |
Additional Parcels Y/N | Yes |
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Refrigerator, Water Filtration System, Water Softener |
Architectural Style | Colonial, Custom, Florida |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | AVON PARK |
Community Features | Fishing, Golf Carts OK, Horses Allowed, Park, Boat Ramp |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
County | Highlands |
Days on Market | 94 |
Directions | From US 27 South/US-98 S turn right on to W County Line Rd in Avon Park. In less than a mile |
Energy Efficient | HVAC, Insulation |
Exterior Features | Fence, French Doors, Hurricane Shutters, Irrigation System, Storage |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | Whole House Vacuum System |
Heating | Central |
Interior Features | Ceiling Fans(s), Central Vaccum, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 442570 |
MLS Area | 33825 - Avon Park/Avon Park AFB |
New Construction | No |
Occupant Type | Owner |
Other Structures | Barn(s), Finished RV Port, Greenhouse, Other, Shed(s), Storage, Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Side Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shake |
Security Features | Fire Alarm, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Above Ground |
Standard Status | Active |
Status | Active |
Street Name | BOWDEN |
Subdivision Name | PTSB FLA FR GR SEC 05 |
Tax Annual Amount | 3721 |
Tax Lot | 85 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan |
Township | 33 |
Utilities | Electricity Connected, Propane, Solar |
Virtual Tour | https://tour.pinnaclerealestatemarketing.com/3046-N-Bowden-Rd/idx |
Virtual Tour | https://my.matterport.com/show/?m=VZUvhf4d7Yi&mls=1 |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 2000 |
Zoning | AU |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Florida Room, Formal Dining Room Separate, Inside Utility, Storage Rooms |
---|---|
Fireplace Features | Gas, Living Room, Non Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2974 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Additional Water Information | Canal wide enough to canoe, kayak or paddleboard. |
---|---|
Barn Features | Center Aisle, Feed Room, Frame, Horse Barn, Tack Room, Washrack |
Building Area Total | 4440 |
Fencing | Wood |
Foundation Details | Slab |
Horse Amenities | Arena, Stable(s) |
Lot Features | Cleared, In County, Oversized Lot, Pasture, Paved, Zoned for Horses |
Lot Size Acres | 10.16 |
Number Of Septics | 2 |
Number Of Stalls | 10 |
Number Of Wells | 1 |
Number of Lots | 4 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Oversized |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras | Dock - Wood |
Water Extras YN | Yes |
Water Frontage Feet Canal Fresh | 600 |
Water Source | Canal/Lake For Irrigation, Well |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool