
Property Attributes
- MLS#O5955427
- TypeSingle Family
- CountyHIGHLANDS
- CityAvon Park
- AreaAvon Park-Avon Park AFB
- NeighborhoodAVON PARK LAKES
- Zip33825
- StyleContemporary
- Year Built2021
- Taxes$ 76
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
DALTON WADE INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction home! Construction will start soon! Contemporary Lorelai Model in the amazing community of Avon Park Lakes. This 3 bedrooms 2 bathrooms has everything you are looking for. Porcelain tile throughout and all appliances included! Italian cabinets in a brand new home. Garage has a extra space to park your boat or for extra storage space.
Price History | |
---|---|
7/3/2021 | Listed $260,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | AVON PARK |
Construction Materials | Block |
Cooling | Central Air |
County | Highlands |
Days on Market | 263 |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 8000 |
MLS Area | 33825 - Avon Park/Avon Park AFB |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Rear Porch |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MYAKKA |
Subdivision Name | AVON PARK LAKES |
Tax Annual Amount | 76 |
Tax Lot | 749 |
Tax Year | 2020 |
Township | 33 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5955427 |
Water Access YN | No |
Year Built | 2021 |
Zoning | R1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Living Area | 1459 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Lorelai Model |
---|---|
Building Area Total | 2211 |
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool